Product Details:
Grass Type | PP |
Material | PP |
Shape | Straight |
Color | Green |
Application | Outdoor Indoor |
Additional Information:
Product Details:
Grass Type | PP |
Usage/Application | Outdoor |
Material | PP |
Shape | Straight |
Color | Green |
Thickness | 10-30 mm |
Additional Information:
Product Details:
Grass Type | PE |
Usage/Application | Outdoor |
Material | PE |
Color | Green |
Thickness | 20mm to 55mm |
Product Details:
Grass Type | PE Synthetic |
Material | PE, Synthetic |
Shape | Straight |
Color | Green |
Application | Cricket Pitch |
Additional Information:
Product Details:
Grass Type | PE |
Usage/Application | Outdoor |
Material | PE |
Color | Green |
Thickness | 5-10 mm |
Additional Information:
Product Details:
Usage/Application | Outdoor |
Shape | Straight |
Material | PP |
Color | Green |
Washable | No |
Thickness | 8-18 mm |
Additional Information:
Product Details:
Material | PP |
Usage/Application | Outdoor |
Color | Green |
Application | Sports Ground |
Thickness | 27 mm |
Additional Information:
Product Details:
Grass Type | PP |
Usage/Application | Outdoor |
Material | PP |
Color | Green |
Application | Sports Ground |
Thickness | 5-19 mm |
Product Details:
Grass Type | PE |
Usage/Application | Outdoor |
Material | PE |
Color | Green |
Application | Baseball Ground |
Product Details:
Grass Type | PE |
Material | PE |
Color | Green |
Thickness | 3.2-8 mm |
Additional Information:
Product Details:
Usage/Application | Outdoor |
Material | PE |
Is It Washable | Non Washable |
Washable | No |
Application | Tennis Playground |
Additional Information:
Product Details:
Usage/Application | Outdoor |
Material | PE |
Color | Green |
Fearlessness (%) | 53 |
Application | Sports Ground |
Additional Information:
Product Details:
Grass Type | PE |
Material | PE |
Color | Green |
Thickness | 8-10 mm |
Additional Information:
Product Details:
Grass Type | PE |
Color | Green |
Material | PE |
Application | Play Ground |
Product Details:
Grass Type | PE |
Material | PE |
Color | Green and white |
Thickness | 20mm to 55mm |
Product Details:
Usage/Application | Outdoor |
Shape | both |
Color | Green |
Coverage Area (square meters) | 7000 |
Application | Playground |
Additional Information:
Product Details:
Material | PP |
Usage/Application | Outdoor |
Is It Washable | Washable |
Color | Green |
Application | Tennis Playground |
Product Details:
Usage/Application | Outdoor |
Material | PE |
Color | Green |
Washable | No |
Usage | Outdoor |
Additional Information:
Product Details:
Roll Size | Standard |
Color | Green |
Material | PP |
Brand | Own |
Usage/Application | Outdoor |
Pile Height | 20mm~60mm |
Product Details:
Usage/Application | Outdoor |
Color | Green |
Material | PP |
Is It Washable | Washable |
Coverage Area | Customised |
Thickness | 8-10 mm |
Product Details:
Grass Type | Artificial |
Material | PE |
Usage/Application | Garden |
Shape | Straight |
Color | Green |
Application | Sports Ground |
Product Details:
Usage/Application | Outdoor |
Material | PE |
Color | Green |
Application | Football Ground |
Thickness | 3mm, 5mm, 8mm |
Advantages:
Additional Information:
Product Details:
Grass Type | PE |
Usage/Application | Outdoor |
Material | PE |
Color | Green |
Application | Hockey Ground |
Additional Information:
Product Details:
Grass Type | PE |
Usage/Application | Outdoor |
Material | PE |
Color | Green and Red |
Application | Tennis Playground |
Additional Information:
Product Details:
Grass Type | PP |
Material | PP |
Color | Green |
Application | Play Ground |
Additional Information:
Product Details:
Material | PE |
Fearlessness (%) | 70 |
Color | Green |
Application | Outdoor |
Product Details:
Grass Type | PE |
Usage/Application | Outdoor |
Material | PE |
Color | Green |
Application | Playground |
Additional Information:
Product Details:
Usage/Application | Outdoor |
Material | PE |
Color | Green |
Application | Playground |
Additional Information:
Product Details:
Usage/Application | Outdoor |
Material | PP |
Color | Green |
Application | Tennis Playground |
Additional Information:
Product Details:
Material | PE |
Color | Green |
Application | Football Ground |
Grass Type | Artificial |
Additional Information:
Product Details:
Usage/Application | Outdoor |
Material | Synthetic |
Color | Green |
Application | Tennis Playground |
Additional Information:
Product Details:
Usage/Application | Garden |
Color | Green |
Material | PP |
Is It Washable | Non Washable |
Coverage Area (square meters) | 6700 |
Application | Garden |
Product Details:
Grass Type | 35 mm |
Usage/Application | Residential |
Design Type | Landscape |
Color | Green |
Is It Washable | Washable |
Brand | VersiTurf |
Length Of Grass | 35 mm |
Packaging Type | Rolls |
Product Details:
Material | artificial |
Color | Green |
Grass Type | Grass |
Shape | Flat |
Country of Origin | Made in India |